|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Leider Material: | Koper | Toepassing: | industrieel, Bouw |
---|---|---|---|
Jasje: | PVC, PVC OF PE, XLPE | Isolatiemateriaal: | XLPE, PVC, PE |
Leider: | Naakt Koper, Koperkern, flexibel koper | Productnaam: | Pvc van de koperkern isoleerde Elektromachtskabel |
Nominale spanning: | 300V | Kleur: | Vereiste |
Markeren: | Het dubbel beschermde Industriële Flexibele Kabel,Pp-Isolatie Industriële Flexibele Kabel,PE Isolatie Industriële Flexibele Kabel |
UL 2464 Dubbel Beschermd Computerkabel, pvc, SR-pvc, PE of pp-Isolatie
Toepassing: Voor interne of externe interconnectie van elektronisch materiaal
Toepassingsnorm: UL758&UL1581&CSA C22.2 No.210
Productkarakter:
Uitstekende isolatieprestaties, stabiele chemische eigenschappen
Verzet me effectief tegen elektromagnetische interferentie door Aluminiumfolie, van Mylar en van het Vlechten schild
Hittebestendigheid, anti-acid, milieubescherming ect.
Pas UL VW-1 en verticale de vlamtest van CSA FT1
Constructure:
Ingeblikt of naakt koper, vastgelopen of enige leider, 32-4AWG
PVC, SR-PVC, PE OF PP-ISOLATIE
Twee of meer enig-kerndraden werden verdraaid in paar of opnieuw aanleg van kabelnetten
Ingeblikte of naakte koperdraad, spiraal of vlechtschild of al-Mylar verpakt schild
Pvc-jasje
Technische parameter:
Geschatte temperatuur: 80℃
Nominale spanning: 300V
Productaantal | Leider | Isolatie | Schild | Jasje |
Max. Cond. Weerstand (200 C) Ω/km |
||||||
kern | Grootteawg | GEEN /mm |
Leider Dia. mm |
Nom. Dikte mm |
Nom. Dia. mm |
Band dik. mm |
Dia. van vlechtbundel mm |
Nom. Dik. mm |
Nom. Dia. mm |
||
HT2464 ** 101 | 3C | 28 | 7/0.127 | 0,38 | 0,26 | 0,80 | 0,025 | 0,10 | 0,80 | 3.80 | 223 |
HT2464 ** 102 | 3C | 26 | 7/0.16 | 0,48 | 0,26 | 0,90 | 0,025 | 0,10 | 0,80 | 4.04 | 140 |
HT2464 ** 103 | 3C | 24 | 11/0.16 | 0,60 | 0,26 | 1.12 | 0,025 | 0,10 | 0,80 | 4.51 | 87.6 |
HT2464 ** 104 | 3C | 22 | 17/0.16 | 0,76 | 0,26 | 1.30 | 0,025 | 0,10 | 0,80 | 4.90 | 55.4 |
HT2464 ** 105 | 6C | 28 | 7/0.127 | 0,38 | 0,26 | 0,80 | 0,025 | 0,12 | 0,80 | 4.70 | 223 |
HT2464 ** 106 | 6C | 26 | 7/0.16 | 0,48 | 0,26 | 0,90 | 0,025 | 0,12 | 1.00 | 5.30 | 140 |
HT2464 ** 107 | 6C | 24 | 11/0.16 | 0,60 | 0,26 | 1.12 | 0,025 | 0,12 | 1.00 | 6.00 | 87.6 |
Contactpersoon: Jimmy Wang
Tel.: 17715039722