|
|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Nominale spanning: | 150 V | Nominale temperatuur: | 75oC |
|---|---|---|---|
| Geleidingsmateriaal: | Naakt vastgelopen koper | Geleidingsgrootte: | 16/0.254 mm |
| Isolatiemateriaal: | SR-pvc | Isolatiedikte: | 0,23 mm |
| Min isolatie dikte: | 0,2 mm | Buitendiameter: | 10,70 ± 0,10 mm |
| Jas materiaal: | PVC | Jasdikte: | 0.84mm |
| Min jas dikte: | 0.66mm | Kabelbuit diameter: | 7,6 ± 0,30 mm |
| Max DC -weerstand: | 21.4Ω/km | Treksterkte: | ≥10,3 mpa |
| Verlenging: | ≥100% | Specificatie: | HT2504809 |
| Construction | ||||
| Conductor | Bare copper starned | |||
| Cross section | 18AWG | |||
| Construction | 16/0.254mm | |||
| Strand Dia. | 1.18mm | |||
| Insulation | SR-PVC | |||
| Nom.Thickness | 0.23mm | |||
| Min.Thickness | 0.20mm | |||
| Insulation Dia. | 1.70±0.10mm | |||
| Insulation colour | 1.white 2.red 3.green 4.blue 5.yellow 6.brown 7.orange 8.black | |||
| Filler | optional | |||
| Assembly | 8Cx18AWG | |||
| Jacket | PVC | |||
| Nom.Thickness | 0.84mm | |||
| Min.Thickness | 0.66mm | |||
| Outer Dia. | 7.6±0.30mm | |||
| Colour | Per request | |||
Conductor Bared copper stranded
Cross section 18AWG
Construction 16/0.254mm
Elongation ≥100%
Aged condition 16/0.254mm
Insulation SR-PVC
Nom.Thickness 0.23 mm
Min.Thickness 0.2 mm
Insulation Dia.1.70±0.10mm
Insulation: :1.white 2.red 3.green 4.blue 5.yellow 6.brown 7.orange 8.black
Jacket: PVC
Reference standard:UL
Nom.Thickness 0.84 mm
Outer Dia. 0.66mm
Colour per request
Performance Characteristics
| Electric Performance | ||||||
| Rated Temperature | 75℃ | |||||
| Voltage rating | 150V | |||||
| Max.conductor DC resistance(20℃) | 21.4Ω/km | |||||
| Dielectric Strength AC | 2.0kV/1min | |||||
Contactpersoon: Jimmy Wang
Tel.: 17715039722