|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
| Nominale spanning: | 600V | Temperatuurbereik: | -40ºC tot 105ºC |
|---|---|---|---|
| Vlamwaardering: | VW-1, FT1, FT2 | Oliebestendigheid: | 60ºC of 80ºC |
| Spanning weerstaan: | AC 2.0KV/1min | Geleidersstructuur: | Solide of gestrand |
| Isolatie materiaal: | Speciaal gemengd PVC | Buitendiameter geleider: | 0,48 mm tot 8,10 mm |
| Isolatiedikte: | 0,76 mm tot 1,52 mm | Buitendiameter isolatie: | 2,1 mm tot 11,5 mm |
| Nettogewicht kabel: | 5,8 kg/km tot 381,9 kg/km | Max DC -weerstand: | 150 Ω/km tot 0,5548 Ω/km |
| Materiaal geleider: | Koper | Materiaal Vorm: | Ronde draad |
| Milieu -naleving: | RoHS, REACH | ||
| Markeren: | Oil Resistance Elevator Control Cable,600V Single Core Flexible Cable,105ºC UL1015 Cable |
||
This elevator control cabinet wiring cable with rated voltage of 600V features copper conductors and specialized insulation. The cable offers high flexibility, high temperature resistance, oil resistance, flame retardancy, and complies with the latest RoHS & Reach environmental protection standards.
Primarily used for elevator control cabinet wiring harness applications.
Printing: E258652 AWM STYLE 1015 ***AWG 105ºC 600V VW-1- c AWM I/II A/B 105ºC 600V FT1 -LF- HWATEK
Conductor: Solid or Stranded
Insulation: Special mixed PVC
International: UL758, UL1581, UL2556
RoHS, REACH Compliant
Rated Voltage: 600V
Rated Temperature: -40ºC to 105ºC
Flame Rating: VW-1, FT1, FT2
Oil Resistance: 60ºC or 80ºC Oil
Voltage Withstand Test: AC 2.0kV/1min
| Specification | Conductor Structure | Conductor Outer Diameter (mm) | Average Insulation Thickness (mm) | Insulation Outer Diameter (mm) | Cable Net Weight (kg/km) | Max Conductor DC Resistance (20ºC) Ω/km |
|---|---|---|---|---|---|---|
| 26AWG | 7/0.16 | 0.48 | 0.76 | 2.1±0.10 | 5.8 | 150 |
| 24AWG | 7/0.20 | 0.60 | 0.76 | 2.2±0.10 | 6.9 | 94.2 |
| 22AWG | 7/0.254 | 0.76 | 0.76 | 2.4±0.10 | 8.7 | 59.4 |
| 20AWG | 7/0.32 | 0.96 | 0.76 | 2.6±0.10 | 11.4 | 36.7 |
| 18AWG | 16/0.254 | 1.15 | 0.76 | 2.9±0.15 | 14.3 | 23.0 |
| 16AWG | 26/0.254 | 1.49 | 0.76 | 3.2±0.15 | 20.2 | 14.6 |
| 14AWG | 41/0.254 | 1.87 | 0.76 | 3.6±0.15 | 28.5 | 8.96 |
| 12AWG | 65/0.254 | 2.36 | 0.76 | 4.1±0.20 | 41.2 | 5.64 |
| 10AWG | 7/15/0.254 | 3.20 | 0.76 | 4.9±0.20 | 63.7 | 3.546 |
| 8AWG | 7/24/0.254 | 4.10 | 1.14 | 6.7±0.30 | 107.4 | 2.23 |
| 6AWG | 7/38/0.254 | 5.00 | 1.14 | 7.6±0.30 | 158.3 | 1.403 |
| 4AWG | 7/60/0.254 | 6.30 | 1.52 | 9.7±0.40 | 254.0 | 0.882 |
| 2AWG | 19/35/0.254 | 8.10 | 1.52 | 11.5±0.40 | 381.9 | 0.5548 |
Note: Detailed dimensions and technical parameters are subject to our product specifications. The above products are standard models, and custom specifications are available based on customer requirements.
Founded in 2004 with 9 million USD capital investment, our headquarters factory in Kunshan covers 14,980 square meters. In 2020, we established our Nantong facility with 100 million RMB capital investment covering 34,000 square meters.
With ISO9001, ISO14001, IATF16949, and ISO13485 system certificates, all our products have passed CCC, UL, CUL, CE, CSA, and ETL safety certifications. We serve global customers through our well-established sales system based on the management principles of HONESTY, INNOVATION, and ENVIRONMENTAL PROTECTION.
Q: What products do you supply?
A: We produce consumer electronics wires, hook-up wires, industrial cables, robot cables, EV charging cables, and new/green energy cables.
Q: What certificates do you have?
A: We have UL, CE, 3C, Dekra, CQC, TUV, Rohs, Reach, and ETL certificates.
Q: Can we get samples before ordering?
A: Yes, we are willing to arrange samples for you.
Q: What's your lead time?
A: Normally we complete orders in 2-3 weeks, and 5-6 weeks during peak season.
Q: How do you guarantee product quality?
A: We provide pre-production samples before mass production and conduct final inspection before shipment.
Contactpersoon: Jimmy Wang
Tel.: 15262892429